LV VG Attr LSize Pool Origin Data% Meta% Move Log Cpy%Sync Convert Layout #Str Stripe
data fedora_node-2 -wi-ao---- 400.00g linear 1 0
data fedora_node-2 -wi-ao---- 400.00g linear 1 0
root fedora_node-2 -wi-ao---- <33.45g linear 1 0
root fedora_node-2 -wi-ao---- <33.45g linear 1 0
swap fedora_node-2 -wi-ao---- 15.73g linear 1 0
plots scratch_nvme1 rwi-aor--- <1.82t raid,raid0 2 1.00m
plots scratch_sata1 rwi-aor--- 2.91t raid,raid0 4 1.00m
plots scratch_sata2 rwi-aor--- <1.46t raid,raid0 4 1.00m
data fedora_node-2 -wi-ao---- 400.00g linear 1 0
data fedora_node-2 -wi-ao---- 400.00g linear 1 0
root fedora_node-2 -wi-ao---- <33.45g linear 1 0
root fedora_node-2 -wi-ao---- <33.45g linear 1 0
swap fedora_node-2 -wi-ao---- 15.73g linear 1 0
plots scratch_nvme1 rwi-aor--- <1.82t raid,raid0 2 1.00m
plots scratch_sata1 rwi-aor--- 2.91t raid,raid0 4 1.00m
plots scratch_sata2 rwi-aor--- <1.46t raid,raid0 4 1.00m
No comments:
Post a Comment